customers:standard_project_development_cycle
Differences
This shows you the differences between two versions of the page.
| customers:standard_project_development_cycle [2009/03/04 11:55] – created dmitriy | customers:standard_project_development_cycle [2009/03/04 11:56] (current) – dmitriy | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| === Stage 1 : Initial project discussion & estimation === | === Stage 1 : Initial project discussion & estimation === | ||
| - | + | This stage includes initial discussion of the project with the customer. Generally some sort of initial documentation in any form required from the customer. It could be graphics or HTML mockup, text vision or features list. This materials should be logically structured, if possible. | |
| - | This stage includes initial discussion of the project with the customer. Generally some sort of initial documentation in any form required from the customer. It could be graphics or HTML mockup, text vision or features list. This materials should be logically structured, if possible. The customer could also suggest his preferences for methods of the realization, | + | The customer could also suggest his preferences for methods of the realization, |
| + | We usually not provide exact estimation at this stage. If it is still required, we would provide the absolute maximum price. This stage is free of charge. | ||
| === Stage 2 : Project Planning === | === Stage 2 : Project Planning === | ||
| - | + | ||
| - | + | This stage is coming after the first stage if the customer is comfortable with the price and timeframe. At first we agree the costs of planning stage with the customer. This stage includes detailed exploration of the project and creation of the project specification. Usually the specification is developed like a sort of user guide for future application. | |
| - | This stage is coming after the first stage if the customer is comfortable with the price and timeframe. At first we agree the costs of planning stage with the customer. This stage includes detailed exploration of the project and creation of the project specification. Usually the specification is developed like a sort of user guide for future application. All small details would be discussed in this document. We usually also suggest some things, which could improve the application functionality, | + | All small details would be discussed in this document. We usually also suggest some things, which could improve the application functionality, |
| + | Some other documents (question lists for example) are created if needed. Usually we sign a contract after providing the final estimate and specification to the customer. If the project costs would be higher, than the max cost defined earlier, we would provide an explanation of the reasons and would provide some discount | ||
| === Stage 3 : Project Development === | === Stage 3 : Project Development === | ||
| - | + | This stage includes development process itself. We provide the customer with reports and milestones as agreed in the final estimation. Sometimes the customer would like to change the functionality add or remove some feature. This could affect the cost of the project – make it sometimes cheaper but most likely more expensive. The earlier the customer would provide his addons/ | |
| - | This stage includes development process itself. We provide the customer with reports and milestones as agreed in the final estimation. Sometimes the customer would like to change the functionality add or remove some feature. This could affect the cost of the project – make it sometimes cheaper but most likely more expensive. The earlier the customer would provide his addons/ | + | |
| The first thing we do is usually data schema. It could be database schema or collection of xml files or internal interface schema, what is required for the certain project. After that we usually works on the graphical interface main prototype(s). | The first thing we do is usually data schema. It could be database schema or collection of xml files or internal interface schema, what is required for the certain project. After that we usually works on the graphical interface main prototype(s). | ||
customers/standard_project_development_cycle.1236167729.txt.gz · Last modified: (external edit)
