customers:work_types
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| customers:work_types [2009/03/04 11:59] – dmitriy | customers:work_types [2012/03/02 07:51] (current) – dmitriy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Project Work Types Conditions ===== | ===== Project Work Types Conditions ===== | ||
| - | We could work with customers according the next 4 conditions. Please check [[customers:: | + | We could work with customers according the next 4 conditions. Please check [[customers:: |
| - | ==== Premium Clients ==== | + | Usual payment methods - via wire transfer or Payoneer.com site. Details of payments are specified below. |
| - | + | //NOTE: For permanent clients could be agreed personal terms.// | |
| - | Premium clients are the most valuable for us and get the best possible people. We always reserve some developers time for Premium Clients. | + | == A. Salary Based == |
| - | + | ||
| - | == A. PRICE FOR THE PRE-AGREED TIMEFRAME | + | |
| + | The customer buys out a certain timeframe of team’s time. For example, it could be a month of 5-days a week, 5 hours a day package. The customer could spend his time for whatever he would like – development, | ||
| - | This case the customer buys out a certain timeframe of developer’s time. For example, it could be a month of 5-days a week, 5 hours a day package. The customer could spend his time for whatever he would like – development, | + | == B. Pay per hour spent == |
| - | == B. APPROXIMATE PRICING FOR ALL PROJECT == | + | We provide the approximate price for the whole project. The actual invoice amount is still based on the ACTUAL TIMEFRAME spent on the project. This method gives us a warranty as developers case of unexpected technical problem will raise during the project, however at the same time it usually makes possible some economy in project total. |
| + | == C. Fixed price for the whole project == | ||
| - | We provide the approximate | + | We provide the fixed price for the whole project. This method sets us in the the strict budget range, usually we prefer |
| - | ==== Standard Clients ==== | + | **For large projects** we provide project management and technical analyze for the whole project during Project Planning Stage (Please refer to [[customers:: |
| - | + | ||
| - | Standard clients receive our standard services of high quality. But if we have no necessary people in place for pending project, we will not provide services for those clients or plan them only on the future. | ||
| - | == C. FIXED PRICE FOR ALL PROJECT | + | == D. Fixed price for project tasks == |
| - | We provide the fixed price for the whole project. This method sets us in the the strict budget range, so we use solutions optimal for agreed price. The project price will also be higher than for Premium Clients. We provide project management and technical analyze for the whole project during Project Planning Stage (Please refer to [[customers:: | + | This case the project is planned externally (eg – by the customer or his project manager) and is separated for small tasks (no more than 10 hours). We estimate each task before its execution. We provide project management and technical analyze of the certain task by customer’s request. |
| - | + | ||
| - | + | ||
| - | == D. FIXED PRICE FOR PROJECT TASKS == | + | |
| - | + | ||
| - | + | ||
| - | This case the project is planned externally (eg – by the in-house | + | |
customers/work_types.1236167945.txt.gz · Last modified: (external edit)
