merkalt:empty_order_content
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| merkalt:empty_order_content [2009/05/12 13:22] – dmitriy | merkalt:empty_order_content [2012/01/20 22:36] (current) – removed dmitriy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Problem with empty order content** | ||
| - | Orders with filled customer data but an empty labels content could be generated because of following script error. When customer click on "Send Bestilling" | ||
| - | |||
| - | \\ But if label image was generated at first and then cleared by clicking button " | ||
| - | |||
| - | \\ The problem is fixed, changed files (only) for merkalt.no, bedrift and idband could be taken here: [[http:// | ||
| - | |||
| - | |||
| - | PROBLEMATIC ORDER DETAILS | ||
| - | |||
| - | Browsers - Opera and IE | ||
| - | |||
| - | 135 " | ||
| - | \\ Areal and center alignment | ||
| - | \\ He did not delete any label or motiv. | ||
| - | \\ He did not choose to have motive | ||
| - | \\ He has much info in the address field. Could it be probably the reason? | ||
| - | \\ Can it be a global setting on this computer maybe... | ||
| - | |||
| - | |||
| - | One othe bug I have noticed twice is that the sum total is set to 10 in both confirmation email. Maybe it is a connected bug. | ||
merkalt/empty_order_content.1242134539.txt.gz · Last modified: (external edit)
