merkalt:review_orders
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| merkalt:review_orders [2011/12/28 11:09] – dmitriy | merkalt:review_orders [2012/01/04 10:42] (current) – dmitriy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ' | ' | ||
| * radio 'by dates' / 'by invoice ids' / 'by order ids' | * radio 'by dates' / 'by invoice ids' / 'by order ids' | ||
| - | * Date range (optional): 2 dates/times select | + | \\ 1) Date range (optional): 2 dates/times select |
| - | | + | \\ 2) Invoice ids (optional): 2 invoices ranges (Empty values will produce no filter set). This is actually the same as order ids' range, as invoice instance identifier (last 3 digits of invoice id simply removed). |
| - | | + | \\ 3) Order ids (optional): 2 orders ranges (Empty values will produce no filter set) |
| * Instance select: (prefix | instance name + ' | * Instance select: (prefix | instance name + ' | ||
| * Payment type select (' | * Payment type select (' | ||
| - | * ' | + | * ' |
| * ' | * ' | ||
| | | ||
| Line 12: | Line 12: | ||
| The result of the ' | The result of the ' | ||
| - | < | + | \\ < |
| - | Each InvoiceId is clickable and lead to 'Order Details' | + | |
| + | \\ Each InvoiceId is clickable and lead to 'Order Details' | ||
| The list also contains | The list also contains | ||
merkalt/review_orders.1325070567.txt.gz · Last modified: (external edit)
