merkalt:usability_addons_step_3
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| merkalt:usability_addons_step_3 [2010/02/05 07:31] – created daruma | merkalt:usability_addons_step_3 [2010/02/17 08:49] (current) – daruma | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| **1. When choosing stamp maybe all available lines for that particular stamp should be listed. Removing the "add line" button.** | **1. When choosing stamp maybe all available lines for that particular stamp should be listed. Removing the "add line" button.** | ||
| \\ //As far as I understand, " | \\ //As far as I understand, " | ||
| + | \\ **Yes** | ||
| + | |||
| \\ \\ **2. I want to add the spaces on each side of main page as MerkAlt has. Where it is guaranteed graphics etc.** | \\ \\ **2. I want to add the spaces on each side of main page as MerkAlt has. Where it is guaranteed graphics etc.** | ||
| \\ //Since it will affect on layout (perhaps design area and custom data form will be changed), I need to know the exact width of these additional sections.// | \\ //Since it will affect on layout (perhaps design area and custom data form will be changed), I need to know the exact width of these additional sections.// | ||
| + | \\ **I will send you a screen shot of what I mean.** | ||
| + | |||
| \\ \\ **3. I want to add the bottom space at the bottom like MerkAlt has.** | \\ \\ **3. I want to add the bottom space at the bottom like MerkAlt has.** | ||
| \\ //Do you mean the additional section with extra information which is under the main page on MerkAlt?// | \\ //Do you mean the additional section with extra information which is under the main page on MerkAlt?// | ||
| + | \\ **Yes** | ||
| + | |||
| \\ \\ **4. I do not think the quantity discount is calculating properly. Will you check? I want to activate that feature soon.** | \\ \\ **4. I do not think the quantity discount is calculating properly. Will you check? I want to activate that feature soon.** | ||
| + | \\ //Like on merkalt.no, the discount is applied to the price of one item, not to total sum. | ||
| + | \\ \\ For instance, if customer orders 3 stamps then he has discount 10 %. In this case:// | ||
| + | - //assume that the price of one stamp = 269 Kr;// | ||
| + | - //the price of one stamp with discount = 269 * 0.9 = 242.1 Kr;// | ||
| + | - //since this price should be rounded to highest integer value, it will be **243 Kr**;// | ||
| + | - //total sum for all ordered stamps = 243 * 3 = **729 Kr**;// | ||
| + | - //discount value = (269 * 3) - 729 = **78 Kr**;// | ||
| + | \\ //The same algorithm is used on all merkalt instances too.// | ||
| \\ \\ **5. Add a stamp optimization check box like MerkAlt has.** | \\ \\ **5. Add a stamp optimization check box like MerkAlt has.** | ||
| \\ \\ **6. Add on each line aspect ratio check box which could turn it on/off.** | \\ \\ **6. Add on each line aspect ratio check box which could turn it on/off.** | ||
| Line 19: | Line 33: | ||
| \\ \\ **2. Is it possible to decrease amount of paddings inside each text element? (this is not needed if overlap is allowed).** | \\ \\ **2. Is it possible to decrease amount of paddings inside each text element? (this is not needed if overlap is allowed).** | ||
| \\ // | \\ // | ||
| + | \\ **Ok. We can wait with overlap function if that is very time consuming. But is it possible to just enable objects to be dragged though each other? Otherwize it is very hard to arrange text objects.** | ||
| + | \\ //I think, it's possible. I'll try to do this.// | ||
| + | |||
| \\ \\ **3. All TEXT-elements should have locked aspect ratio as default. Making it impossible to drag a text very wide and very short (out of proportions).** | \\ \\ **3. All TEXT-elements should have locked aspect ratio as default. Making it impossible to drag a text very wide and very short (out of proportions).** | ||
merkalt/usability_addons_step_3.1265355110.txt.gz · Last modified: (external edit)
