merkalt:veggplan.no
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| merkalt:veggplan.no [2016/02/02 11:41] – created dmitriy | merkalt:veggplan.no [2016/02/06 20:23] (current) – dmitriy | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| This is product-example for veggplan.no: | This is product-example for veggplan.no: | ||
| + | Customer should have possibility to choose one Picture for the Whole Product (will be a background on enitre Product) or to choose one Picture for each column. This case customer must name the column and each upload must be Connected to a specific column | ||
| - | There would be one-column layout | + | There would be one-column layout |
| - | It should be possible to upload several pictures as pictures 1,2,3,4,5 depending on what amount of pictures customers has choosen. | + | It should be possible to upload several pictures as pictures 1,2,3,4,5 depending on what amount of pictures customers has chosen. |
| Selectors: | Selectors: | ||
| Line 39: | Line 40: | ||
| Middagsfelt (checkbox) | Middagsfelt (checkbox) | ||
| - | Korrektur (checkbox, default unchecked). this is identical to opt_allowed value | + | Korrektur (checkbox, default unchecked). this is identical to opt_allowed value and applies to the whole order. Other checkboxes applied individually per product order |
| - | As optinal | + | As optional |
merkalt/veggplan.no.1454413282.txt.gz · Last modified: (external edit)
