merkalt:wallstickers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| merkalt:wallstickers [2013/04/27 12:52] – dmitriy | merkalt:wallstickers [2013/05/08 12:57] (current) – dmitriy | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| ====== Edit area ====== | ====== Edit area ====== | ||
| - | When selecting graphic from gallery the graphic should open product page ready to be edited. In editor customer could scale by dragging or entering measures in CM. Select color for monochrome images | + | When selecting graphic from gallery the graphic should open product page ready to be edited. In editor customer could scale by dragging or entering measures in CM. |
| + | The selected poster graphic couldn' | ||
| + | Select color for monochrome images | ||
| + | |||
| + | Wallsticker editor area sizes restiction. "The wall" area equals 220cm x 180cm (440 x 360 pixels). Edit area restriction real poster max sizes 200cm x 130cm (pixels 400 x 260) | ||
| + | 1 pixel would match actual 0.5 centimeters. | ||
| Dropdown menu to choose wall type (wood, tapestry, concrete etc.) This will simply be stated in webmaster e-mail. No functionality. | Dropdown menu to choose wall type (wood, tapestry, concrete etc.) This will simply be stated in webmaster e-mail. No functionality. | ||
| + | |||
| + | There are 2 inputs with width and height values. We need to keep them as editable. The sizes would be mostly changed with mouse scaling, but customer will have ability to manually update sizes. Left top corner of image will always stay on the same place, if the image couldn' | ||
| + | |||
| ====== Preview background ====== | ====== Preview background ====== | ||
| - | The edit/ | + | The edit/ |
| ====== Price calculations ====== | ====== Price calculations ====== | ||
| Line 45: | Line 54: | ||
| ==== Questions ==== | ==== Questions ==== | ||
| - | |||
| - | - Wallsticker editor area sizes. You mentioned - site should not be wider than resolution on iPad 2. (1024 pixels). We follow the same concept of 2 left/right panels. If the right panel will be the same or slightly less then on billigenavnelapper, | ||
| - | - Background pictures are 1600 x 1200 pixels ( 4 x 3 ratio). Does it mean that actual max sizes would be restricted with 4 x 3 area too? What would be the sizes this case? In your original documentation the example is 130 x 60 centimeters. So for good scaling of sizes we will need something like 160 x 120 centimeters max sizes? Please confirm | ||
| - | - There are 2 inputs with width and height values in your mock-up. Do we need to keep them as editable? The sizes would be mostly changed with mouse scaling. But probably somebody will have to manuallty update sizes. If we would keep them editable then I would suggest the next rules: left top corner of image will always stay on the same place, if the image couldn' | ||
| - | - There is ' | ||
merkalt/wallstickers.1367067178.txt.gz · Last modified: (external edit)
